7 courses were found.
To display a particular course's details please click on the course name in the list below.
Course Name | Provider | Duration (in Wks) |
---|---|---|
ACT Year 12 Certificate | Canberra Institute of Technology | 44 |
Bachelor of Nursing | Australian Catholic University Limited | 156 |
Bachelor of Urban and Regional Planning | University of New England | 212 |
Master of Combined Studies in Business Analytics / Information Systems Management | Macquarie University (Macquarie) | 156 |
Master of Combined Studies in International Business / Management | Macquarie University (Macquarie) | 156 |
Master of Combined Studies in International Relations / Management | Macquarie University (Macquarie) | 130 |
Preparation for Secondary Studies | Alexander Language School Pty Ltd | 52 |
Results: Showing 1-7 of 7 Entries